Bachelor of Arts
| SHRI KHUSHAL DAS UNIVERSITY, HANUMANGARH (RAJ.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Fee (Session : 2024-25) | |||||||||
| FACULTY OF ARTS & HUMANITIES | |||||||||
| COURSE NAME | DURATION | ELIGIBILITY | YEAR | REG. FEE/ RE-ADMISSION | TUITION FEE | ENROLLMENT FEE | EXAM FEE | TOTAL | |
| Bachelor of Arts | 3 + 1 YEAR | 10+2 or equivalent with 36% aggregate | 1 Year | 3000 | 7500 | 1500 | 3000 | 15000 | |
| 2, 3 Year | 3000 | 9000 | – | 3000 | 15000 | ||||
